MAIN SPECIFICATIONS
1. Eyepiece adjustment - ±4 diopters
2. Supply Voltage - 3.0-0.5 V
3. Current consumption, no more than - 15mA
| Versions |
Technical Data
|
|||
|
Lens
|
Scope
|
|||
| Relative aperture | Magnification, min | Field of view, min | Resolution, max | |
| Focal length, mm | ||||
| NV-100-1 | 1.5/100 2.8/135 |
4.7x 6.3x |
10° 7,2° |
75'' 55'' |
| NV-100-1M | 1.5/100 | 3.6x | 10° | 75 |
| NV-100-2M | 1.5/100 | 2.2x | 10° | 90 |
| NV-100-3M | 1.5/100 | 3.9x | 10° | 110 |
| NV-100-1H | 2/58 | 2x | 17° | 120 |
| NV-100-2H | 2/58 | 1.4x | 17° | 130 |
| NV-100-3H | 2/50 | 2x | 18° | 130 |
| NV-100-1K | 1.6/85 | 3x | 12° | 110 |
| NV-100-2K | 1.6/85 | 2x | 12° | 130 |
| NV-100-3K | 1.6/85 | 3.6x | 12° | 110 |
| NV-100-1B | 1.5/100 | 4.6x | 10° | 75 |
DELIVERY SET
1. Night viewer - 1 pc.
2. Case - l pc.
3. Box - 1 pc.
4. Certificate - 1 copy
5. Technical Description - 1 copy